-
-
zl932
- Wheelbase:
- Rated load:
- Lifting height:
Technical Parameters
| ZL-932锂电装载机 |
| 型号 | Model | Unit | Data |
| 额定斗容量 | Rated bucket capacity | m³ | 1.1 |
| 额定载重量 | Rated load | kg | 1500 |
| 卸载高度 | Discharge height | mm | 3200 |
| 卸载距离 | Uninstall the distance | mm | 900 |
| 最大行驶速度 | Maximum speed | km/h | 30 |
| 最大爬坡度 | Maximum gradability | ° | 30 |
| 转向角度 | Steering angle | ° | 34 |
| 最小离地间隙 | Minmum ground clearance | mm | 250 |
| 轴距 | wheel base | mm | 2270 |
| 轮距 | Track width | mm | 1440 |
| 电机功率 | Motor Power |
| 144V/30KW单电机 80V/26KW/22KW 双电机 |
| 电池容量 | Battery Capacity |
| 144V/346AH单电机 80V525AH双电机 |
| 轮胎规格 | Tire size |
| 20.5-16 |
| 外形尺寸 | (L*W*H)(Length Width Height) | mm | 5530*1890*2750 |
| 充电时间 | charging time | h | 2.5 |
| 自重 | Net weight | KG | 3680 |
| 参考使用时间 | Reference time | h | 6-7 |
Hits:
Release time:2024-01-05